Products
Contact us
Tel: +86-755-3396 7196
Fax: +86-755 3396 7196
E-mail: [email protected]
Add: 1803C, Block AB, Bldg#1, HengMing Bay Exchange Center,
HuiLongPu, LongGang District, Shenzhen, 518172, China
Fax: +86-755 3396 7196
E-mail: [email protected]
Add: 1803C, Block AB, Bldg#1, HengMing Bay Exchange Center,
HuiLongPu, LongGang District, Shenzhen, 518172, China
Our 800G transceiver family is built on 8x106.25G PAM4 technology (8x112G SerDes) and supports a wide range of reach and fiber types. The OSFP112 series offers high-density solutions for next‑generation switch platforms, while the QSFP-DD800 series provides a compact, backward‑compatible form factor for existing QSFP infrastructure. Both series support 1x800G, 2x400G, and 8x100G breakout applications, with reaches from 30m up to 10km over multimode or single‑mode fiber. Common features include integrated DSP, host‑side KP4 FEC, CMIS 5.0 digital diagnostics, and commercial case temperature operation (0°C to 70°C).
| Model | Package | Data Rate | Wavelength | LD | PD | Distance | Connector | Fiber Type | Download |
|---|---|---|---|---|---|---|---|---|---|
| SO12-800G-2LR4 | OSFP112 | 850Gbps (8x112G PAM4) | CWDM (1300nm) | 8x EML (two 4ch groups) | PIN + TIA | 10km | Dual Duplex LC | SMF | |
| SO12-800G-2FR4 | OSFP112 | 850Gbps (8x112G PAM4) | CWDM (1300nm) | 8x EML (two 4ch groups) | PIN + TIA | 2km | Dual Duplex LC | SMF | |
| SO12-800G-2VR4 | OSFP112 | 850Gbps (8x112G PAM4) | 850nm | VCSEL Array (8ch) | PIN Array (8ch) | 30m (OM3) / 50m (OM4) | Dual MPO-12 APC | OM3/OM4 MMF | |
| SO12-800G-DR++ | OSFP112 | 850Gbps (8x112G PAM4) | 1310nm | EML Array (8ch) | PIN Array (8ch) | 10km | Dual MPO-12 APC | SMF | |
| SO12-800G-DR+ | OSFP112 | 850Gbps (8x112G PAM4) | 1310nm | EML Array (8ch) | PIN Array (8ch) | 2km | Dual MPO-12 APC | SMF | |
| SO12-800G-DR | OSFP112 | 850Gbps (8x112G PAM4) | 1310nm | EML Array (8ch) | PIN Array (8ch) | 500m | Dual MPO-12 APC | SMF |







